Analysis of TCI’s Challenge Fund Co-Investment With 13 Nigerian States Based on Commitment Versus Releases, by Year
Partnership Year | ||||||
---|---|---|---|---|---|---|
Cofinancing Category | Funding Amount, N (US$) | Proportion Accessed/Released, % | Year 1, % | Year 2, % | Year 3, % | Year 4, % |
TCI Challenge Fund available | 3,109,227,343 (8,636,743) | 65.2 | 13.1 | 62.8 | 65.8 | 73.7 |
Total TCI Challenge Fund accessed | 2,028,107,728 (5,633,633) | |||||
Government committed fund | 1,515,261,026 (4,209,058) | 78.7 | 15.4 | 71.1 | 97.7 | 75.7 |
Total government cofunding released | 1,193,229,506 (3,314,526) |
Abbreviations: N, Nigerian naira; TCI, The Challenge Initiative.