Contraceptive Methods Currently Used by Youth and Adolescents and Obtained From Proprietary Patent Medicine Vendors, by State
| State | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Edo (N=177) | Niger (N=88) | Ogun (N=94) | Plateau (N=95) | Total (N=454) | ||||||
15–19 Years, (n=63) | 20–24 Years (n=114) | 15–19 Years (n=24) | 20–24 Years (n=64) | 15–19 Years (n=27) | 20–24 Years (n=67) | 15–19 Years (n=31) | 20–24 Years (n=64) | 15–19 Years (n=145) | 20–24 Years (n=309) | |
| Implant | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Intrauterine device | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Injectables | 0.0 | 0.9 | 8.3 | 12.5 | 0.0 | 1.5 | 0.0 | 3.1 | 1.4 | 3.9 |
| Sayana Press | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Oral contraceptive pills | 1.6 | 0.0 | 0.0 | 4.7 | 3.7 | 4.5 | 3.2 | 4.7 | 2.1 | 2.9 |
| Emergency contraception | 22.2 | 17.5 | 20.8 | 37.5 | 7.4 | 11.9 | 9.7 | 9.4 | 16.6 | 18.8 |
| Male condom | 82.5 | 90.4 | 79.2 | 64.1 | 85.2 | 82.1 | 96.8 | 90.6 | 85.5 | 81.8 |
| Female condom | 1.6 | 0.0 | 0.0 | 1.6 | 3.7 | 0.0 | 0.0 | 0.0 | 1.4 | 0.3 |
| Standard days method/cycle bead | 0.0 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 | 0.0 | 1.6 |
| Lactational amenorrhea method | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 |
Source: The Challenge Initiative Background Household Survey, 2019.