Daily Performance of Family Planning Special Days by City in Francophone West Africa, July 2020–June 2021
Country | City | Total Users Recruited at FPSDs, No. | Total FPSDs, No. | Average Users Recruited per FPSD, No. | Total Providers, No. | Average Users Recruited per FPSD per Provider, No. |
---|---|---|---|---|---|---|
Côte d'Ivoire | Abidjan | 12,450 | 56 | 222 | 17 | 13.1 |
Bouake | 5,850 | 77 | 76 | 20 | 3.8 | |
Subtotal | 18,300 | 133 | 138 | 37 | 3.7 | |
Benin | UCOZ | 16,454 | 166 | 99 | 23 | 4.3 |
Abomey-Calavi | 3,784 | 46 | 82 | 19 | 4.3 | |
Cotonou | 4,131 | 173 | 24 | 23 | 1.0 | |
Subtotal | 24,369 | 385 | 63 | 65 | 1.0 | |
Niger | Niamey | 7,947 | 82 | 97 | 25 | 3.9 |
Burkina Faso | Ouagadougou | 8,290 | 95 | 87 | 127 | 0.7 |
Koudougou | 2,065 | 97 | 21 | 37 | 0.6 | |
Subtotal | 10,355 | 192 | 54 | 164 | 0.3 | |
Senegal | Ziguinchor | 5,338 | 108 | 49 | 23 | 2.1 |
Nioro | 5,360 | 146 | 37 | 26 | 1.4 | |
Subtotal | 10,698 | 254 | 42 | 49 | 0.9 | |
Total | 71,669 | 1,046 | 68 | 340 | 0.2 |
Abbreviations: FPSD, Family Planning Special Day; UCOZ, Union of Zou Municipalities.