Sociodemographic Characteristics Among First-Time Parents Living in Slum Areas Between Pilot and Non-Pilot Cities
Pilot Cities, % | Non-Pilot Cities, % | Both, % | |
---|---|---|---|
Age of women, years | |||
15–21 | 29.4 | 33.6 | 30.8 |
22–24 | 70.7 | 66.4 | 69.2 |
Marital duration, years | |||
Less than 5 | 80.3 | 81.0 | 79.7 |
5 or more | 19.7 | 19.0 | 20.3 |
Education in completed years | |||
None | 13.3 | 13.4 | 13.8 |
Less than 6 | 14.4 | 10.3 | 13.1 |
6–9 | 23.0 | 30.0 | 25.4 |
12 or more | 49.4 | 46.3 | 47.7 |
Wealth tertiles | |||
Poor | 27.3 | 46.6 | 33.3 |
Middle | 33.3 | 33.2 | 33.3 |
Rich | 39.3 | 20.2 | 33.3 |
Total unweighted number | 549 | 253 | 802 |
Source: Output Tracking Survey, 2019.