| No. (%) | |
|---|---|
| Ever used family planning | 2,943 (100.0) |
| Yes (Method shift) | 2,394 (81.3) |
| No (New acceptors) | 531 (18.0) |
| Missing | 18 (0.6) |
| Method used at index visit among those who had ever used family planning | 2,394 (100.0) |
| Nonea | 258 (10.8) |
| Long-acting reversible methods | 355 (14.8) |
| Implanon | 292 (12.2) |
| Jadelle | 51 (2.1) |
| Norplant | 12 (0.5) |
| Short-acting methods | 1,780 (74.3) |
| Injectables | 1,609 (67.2) |
| Combined oral contraceptives | 116 (4.8) |
| Condoms | 7 (0.3) |
| Breastfeeding | 11 (0.5) |
| Natural methods (withdrawal, SDM, etc.) | 37 (1.5) |
| Missing | 1 (0.0) |
Abbreviations: IUD, intrauterine device; SDM, Standard Days Method.
↵a Had used family planning in the past but were not using any method at the time of their index visit.