Category | Quantity | DaysUsed | Lifespan,Years | Total ProgramCost, US$ | Total Cost Per PersonTested, US$ |
---|---|---|---|---|---|
Screening staff | |||||
PIH/IMB permanent staff | 6 | 50 | N/A | 17,973.59 | 17.42 |
Hospital clinical staff | 7 | 30 | N/A | 2,631.77 | 2.55 |
Radiologist consultant | 1 | 12 | N/A | 2,000.00 | 1.94 |
Data collectors | 2 | 30 | N/A | 1,508.57 | 1.46 |
Subtotal | 24,113.93 | 23.37 | |||
Training and meeting supplies | |||||
Conference room | 1 | 7 | N/A | 533.33 | 0.52 |
Food and drinks | 15 | 6 | N/A | 678.57 | 0.66 |
T-shirts | 100 | N/A | N/A | 842.86 | 0.82 |
Subtotal | 2,054.76 | 1.99 | |||
Transport | |||||
Driver for on-site education | 1 | 7 | N/A | 114.91 | 0.11 |
Car for the field visit | 1 | 7 | 15 | 136.75 | 0.13 |
Fuel, L | 4 | 7 | N/A | 41.65 | 0.04 |
Subtotal | 293.32 | 0.28 | |||
Data collection materials | |||||
Tablets | 6 | 25 | 3 | 58.97 | 0.06 |
Printing costs | 82 | 25 | N/A | 195.24 | 0.19 |
Subtotal | 306.59 | 0.30 | |||
Screening day refreshments | |||||
Drinks | 136 | 25 | N/A | 2,104.76 | 2.04 |
Snacks | 140 | 25 | N/A | 500.00 | 0.48 |
Subtotal | 2,604.76 | 2.52 | |||
Medical supplies and materials | |||||
Glucometers | 2 | 25 | 5 | 0.69 | 0.01 |
Strips and lancets | 41 | 25 | N/A | 241.12 | 0.23 |
Blood pressure machine | 2 | 25 | 3 | 2.98 | 0.00 |
Chest X-ray tests | 41 | 25 | N/A | 6,567.81 | 6.36 |
Alcohol swabs | 41 | 25 | N/A | 7.81 | 0.01 |
Cotton rolls (500 mg) | 2 | 25 | N/A | 66.67 | 0.06 |
Gloves | 41 | 25 | N/A | 19.52 | 0.02 |
Waste bags | 10 | 25 | N/A | 142.86 | 0.14 |
Dust bins | 5 | 25 | 5 | 3.53 | 0.01 |
Safety boxes | 2 | 25 | N/A | 133.33 | 0.13 |
Spirobank II Basic | 6 | 25 | 10 | 75.87 | 0.07 |
Disposable mouthpieces | 41 | 25 | N/A | 2,050.00 | 1.99 |
Subtotal | 9,312.19 | 9.02 | |||
Totals | 38,685.55 | 37.49 |
Abbreviations: N/A, not applicable; PIH/IMB, Partners In Health/Inshuti Mu Buzima.