Preferred Transportation if Pedestrian Struck, No. (%) | Preferred Transportation if Family Member Burned, No. (%) | |||||
---|---|---|---|---|---|---|
NAS Ambulance | Other Ambulance | Taxi | Any Available Vehicle | Tro-Tro (minibus) | Total | |
NAS ambulance | 5 (1.1) | 1 (0.2) | 4 (0.9) | 2 (0.4) | 0 (0.0) | 12 (2.6) |
Other ambulance | 18 (3.9) | 33 (7.2) | 37 (8.1) | 7 (1.5) | 0 (0.0) | 95 (20.7) |
Taxi | 13 (2.8) | 17 (3.7) | 225 (49.0) | 41 (8.9) | 1 (0.2) | 297 (64.7) |
Any available vehicle | 0 (0.0) | 7 (1.5) | 19 (4.1) | 21 (4.6) | 0 (0.0) | 47 (10.2) |
The car that hit the pedestrian | 0 (0.0) | 1 (0.2) | 7 (1.5) | 0 (0.0) | 0 (0.0) | 8 (1.7) |
Total | 36 (7.8) | 59 (12.9) | 292 (63.6) | 71 (15.5) | 1 (0.2) | 459 (100.0) |
Abbreviation: NAS, National Ambulance Service.