No. (%) | No. (%) | ||
---|---|---|---|
Availability | Affordability | ||
Knew at least one ambulance company | 425 (90.8) | Respondents who knew of the public emergency number (n = 205) and thought the cost of calling that number was: | |
Knew about government ambulance service | 213 (45.5) | Free (i.e., toll free) | 76 (37.1) |
Able to name the National Ambulance Service (NAS) | 26 (5.6) | Same as a regular call | 31 (15.1) |
Thought the number of ambulances in Accra insufficient | 324 (69.2) | Less expensive than a regular call | 39 (19.0) |
Accessibility | More expensive than a regular call | 12 (5.9) | |
Knew about public emergency access number | 205 (43.8) | Did not know the cost | 47 (22.9) |
Knew public access number is 1-9-3 | 16 (3.4) | More likely to call 1-9-3 in an emergency if the call was free | 167 (35.7) |
Expected NAS ambulance response time during peak traffic hours | Thought the cost of government ambulance service was: | ||
≤15 minutes | 165 (35.3) | Free | 14 (3.0) |
Between 16 and 59 minutes | 271 (57.9) | Affordable | 235 (50.2) |
≥60 minutes | 32 (6.8) | Too expensive | 10 (2.1) |
Expected NAS ambulance response time during non-peak traffic hours | Thought the cost of private ambulance service was: | ||
≤15 minutes | 311 (66.5) | Cheap | 6 (1.3) |
Between 16 and 59 minutes | 154 (32.9) | Affordable/reasonable | 16 (3.4) |
≥60 minutes | 3 (0.6) | Too expensive | 235 (50.2) |
Accommodation a | Did not know | 206 (44.0) | |
Identified at least one appropriate indication (as defined by NAS) for accessing an ambulance | 444 (96.3) | Acceptability | |
Thought use of ambulance to transport corpses would be appropriate | 108 (23.4) | Believed ambulance technicians in Accra offered high-quality care | 256 (54.7) |
Thought ambulances in Accra were currently being used to: | Believed it is safer to go to the hospital by ambulance than by taxi in Accra | 378 (80.8) | |
Transport persons with medical illnesses | 223 (48.4) | Believed it is faster to go to the hospital by taxi than by ambulance in Accra | 365 (78.0) |
Transport injured people | 161 (34.9) | Believed it is “better” to go to the hospital by ambulance than by taxi in Accra | 403 (86.1) |
Conduct interfacility transfers | 90 (19.5) |
↵a N = 461 as there were 7 missing tresponses.