No. (%) | No. (%) | ||
---|---|---|---|
Sex | Ewe | 85 (18.1) | |
Male | 248 (53.0) | Hausa | 73 (15.6) |
Female | 220 (47.0) | Other | 145 (31.0) |
Age, y | Education | ||
18–35 | 277 (59.2) | None | 32 (6.8) |
36–50 | 128 (27.3) | Primary | 108 (23.1) |
51+ | 63 (13.5) | Secondary | 167 (35.7) |
Residence | Technical | 19 (4.1) | |
Accra metropolitan area | 448 (95.7) | Certificate | 66 (14.1) |
Other | 20 (4.3) | Diploma | 26 (5.6) |
Cell phone ownership | University | 42 (9.0) | |
Yes | 453 (96.8) | Post-University | 6 (1.3) |
No | 15 (3.2) | Missing | 2 (0.4) |
Car ownership | Occupation | ||
Yes | 53 (11.3) | Service and sales worker | 231 (49.4) |
No | 415 (88.7) | Student | 83 (17.7) |
Languages spokena | Craft and related trade | 54 (11.5) | |
Twi | 413 (88.2) | Technicians and associated profession | 37 (7.9) |
English | 391 (83.5) | Industrial and machinery operator | 15 (3.2) |
Ga | 220 (47.0) | Other | 48 (10.3) |
↵a Percentages do not total to 100%, given multilingual respondents.