Thailand’s Universal Coverage Scheme Budget Allocation, 2010–2021a
Fiscal Year | Universal Coverage SchemeBudget Approved | OutpatientCare | InpatientCare | Prevention and HealthPromotion |
---|---|---|---|---|
2010 | 80.0 | 25.2 | 29.8 | 6.6 |
2011 | 84.9 | 26.5 | 31.8 | 7.2 |
2012 | 91.9 | 32.9 | 32.4 | 7.8 |
2013 | 91.9 | 32.8 | 32.5 | 7.7 |
2014 | 96.5 | 35.2 | 34.3 | 9.6 |
2015 | 96.5 | 35.2 | 33.3 | 9.5 |
2016 | 101.0 | 36.8 | 35.3 | 9.9 |
2017 | 103.7 | 37.9 | 36.4 | 10.1 |
2018 | 109.4 | 38.9 | 40.0 | 10.3 |
2019 | 114.2 | 39.7 | 43.2 | 10.6 |
2020 | 120.0 | 41.7 | 45.7 | 11.0 |
2021 | 124.0 | 42.7 | 48.0 | 11.0 |
Average 12 years | 101.2 | 35.5 | 36.9 | 9.3 |
↵a Per capita budget in US$ was calculated using 30 Baht exchange rate for all years.
Source: National Health Security Office budget approval database.