Fiscal Year | Revenue, US$ Million | From Tobacco, US$ Million | From Alcohol, US$ Million | Revenue, US$ per Capita Population |
---|---|---|---|---|
2010 | 103.7 | 35.8 | 67.9 | 1.6 |
2011 | 113.1 | 38.6 | 74.4 | 1.8 |
2012 | 118.7 | 39.9 | 78.8 | 1.8 |
2013 | 127.1 | 42.9 | 84.2 | 2.0 |
2014 | 135.5 | 43.8 | 91.7 | 2.1 |
2015 | 137.5 | 40.1 | 97.4 | 2.1 |
2016 | 142.9 | 44.9 | 98.0 | 2.2 |
2017 | 146.7 | 47.5 | 99.2 | 2.2 |
2018 | 134.7 | 46.2 | 88.5 | 2.0 |
2019 | 139.0 | 41.7 | 97.3 | 2.1 |
2020 | 136.5 | 43.3 | 93.2 | 2.1 |
2021 | 136.5 | 42.0 | 94.5 | 2.1 |
Average 12 years | 131.0 | 42.2 | 88.8 | 2.0 |
↵a Revenue in US$ was calculated by 30 Baht to US$ exchange rate throughout 12 years.
Source: Total ThaiHealth revenue was analyzed from ThaiHealth annual reports 2010–2021: https://bit.ly/3KGpAs2; proportion of revenue from tobacco, alcohol (liquor + beer) from Ministry of Finance: https://bit.ly/3Y7zKF3.