Average Preventive Care | Source of Preventive Care Expenditure, % | ||||
---|---|---|---|---|---|
US$ per Capita | % of Current Health Expenditure | Government | Donor | Nongovernment | |
High | 154.4 | 4.3 | 91.7 | 0.3 | 8.0 |
Upper-middle | 25.0 | 6.1 | 79.7 | 8.7 | 11.6 |
Lower-middle | 10.9 | 11.3 | 44.6 | 43.6 | 11.8 |
Low | 6.6 | 17.9 | 15.3 | 77.6 | 7.1 |
All income groups | 61.7 | 8.7 | 58.7 | 31.3 | 10.0 |
Source: Authors’ analysis from WHO Global Health Expenditure database: https://apps.who.int/nha/database/ViewData/Indicators/en.