Causea | 2009 Rank | 2019 Rank | Change in Deaths per 100,000,2009 to 2019, %b |
---|---|---|---|
1. Ischemic heart disease | 2 | 1 | 17.4 |
2. Stroke | 1 | 2 | 14.0 |
3. Lower respiratory infection | 5 | 3 | 18.5 |
4. Chronic kidney disease | 4 | 4 | 12.3 |
5. Liver cancer | 6 | 5 | 9.3 |
6. Lung cancer | 8 | 6 | 7.4 |
7. Alzheimer’s disease | 11 | 7 | 12.4 |
8. Cirrhosis of liver | 10 | 8 | 5.5 |
9. Diabetes | 12 | 9 | 9.7 |
10. Road injuries | 3 | 10 | −1.7 |
↵a All are noncommunicable diseases except lower respiratory disease and road injuries.
↵b Change in deaths per 100,000 between 2009 and 2019 was adjusted by using global standardized age and sex. It considers population growth and aging.
Source: The Institute for Health Metrics and Evaluation: https://www.healthdata.org/research-analysis/health-by-location/profiles/thailand.