Characteristic | Baseline | Endline | ||
---|---|---|---|---|
Control (n = 403) | Intervention (n = 403) | Control (n = 422) | Intervention (n = 426) | |
Age of mother, years, mean | 27.9 | 28.4 | 27.4 | 28.5 |
No. of months postpartum, mean | 9.4 | 9.4 | 9.4 | 9.4 |
Married/living with partner, % | 96.5 | 97.5† | 93.8 | 93.4† |
Currently works outside the home, % | 64.3 | 68.7 | 60.0 | 51.6 |
Literate, % | 77.2 | 80.0 | 78.4 | 79.8 |
Education, % | ||||
None | 14.9 | 12.9 | 18.5 | 14.8 |
Primary | 69.2 | 74.0 | 67.5 | 73.7 |
Secondary or more | 15.9 | 12.7 | 14.0 | 11.5 |
Religion, % | ||||
Catholic | 40.7 | 49.1 | 35.8 | 46.5 |
Protestant | 33.0 | 35.0 | 41.7 | 39.0 |
7th Day Adventist | 15.6 | 10.7 | 15.6 | 8.9 |
Muslim | 5.7 | 2.0 | 1.4 | 2.1 |
Other | 4.0 | 2.7 | 5.4 | 3.5 |
No. of living children, mean | 2.5 | 2.6 | 2.4 | 2.7 |
↵† Statistically significant difference between baseline and endline within group at P=.05.