Variables | In-Person,No. (%)(n=15) | Remote, No. (%) (n=10) |
---|---|---|
Gender | ||
Men | 5 (33.3) | 2 (20) |
Women | 10 (66.7) | 8 (80) |
Age, median (SD; range), years | 56.1 (16.2; 22–75) | 34.8 (12.8; 18–63) |
Ethnicity | ||
Afro-Colombian | 13 (86.7) | 6 (60) |
Indigenous | 0 (0) | 1 (10) |
Other | 2 (13.3) | 3 (30) |
Nationality | ||
Colombian | 12 (48) | 7 (28) |
Venezuelan | 2 (8) | 3 (12) |
Dual citizenship (Colombian and Venezuelan) | 1 (4) | 0 (0) |
Location | ||
Urban | 11 (73.3) | 8 (80) |
Rural | 4 (26.7) | 2 (20) |
Education level | ||
Primary school or less | 9 (60.0) | 1 (10) |
Middle to high school | 4 (26.7) | 4 (40) |
Undergraduate degree or higher | 2 (13.3) | 5 (50) |
Marital status | ||
Single | 3 (20) | 4 (40) |
Married/in a relationship | 11 (73.3) | 6 (60) |
Widowed | 1 (6.7) | 0 |
Employment status | ||
Formal | 0 (0) | 1 (10) |
Informal | 9 (60) | 3 (30) |
Work at home | 1 (6.7) | 5 (50) |
Student | 0 (0) | 1 (10) |
Unemployed | 5 (33.3) | 0 (0) |
Internally displaced | ||
Yes | 10 (66.7) | 8 (80) |
No | 5 (33.3) | 2 (20) |
Traumatic events, median (SD; range) (7 max) | 2.07 (1.6; 0– 7) | 1.60 (1.4; 0–7) |
Abbreviation: SD, standard deviation.