Surgical Operative Productivity in Public and Private Health Facilities in Ethiopia, December 2020 to June 2021
Level of Health Facilities | Facilities, No. | Average OR Tables per Facility, No. | Total Surgeries in 10 Days, No. (%) | OR Output (Productivity)a | |
---|---|---|---|---|---|
Average Surgeries per OR Table for 10 Days, No. | Average Surgeries per OR Table per Day, No. | ||||
Public specialized hospital | 16 | 8.34 | 4,104 (45.06) | 25 | 3 |
Public general hospital | 38 | 2.97 | 2,031 (22.23) | 18 | 2 |
Public primary hospital | 77 | 1.7 | 1,309 (14.37) | 10 | 1 |
Private hospital | 32 | 3.25 | 1,664 (18.27) | 16 | 2 |
Total | 163 | 3 | 9,108 (100) | 18.6 | 2 |
Abbreviation: OR, operating room.
↵a Note that the complexity of the surgical procedure and comorbidities patients had were not factored during analysis of operative performance.