Performance Indicator | Total Output | Output per Intervention | |||
---|---|---|---|---|---|
Community Outreach | Health Facility | People Living With HIV | Household Contacts of Bac+ TB | ||
No. of individuals screened for TB | 1,089,129 | 890,475 | 170,002 | 24,030 | 4,622 |
No. of presumptive TB identified (% of those screened) | 24,802 (2.3) | 19,044 (2.1) | 4,560 (2.7) | 396 (1.6) | 802 (17.4) |
No. of presumptive TB tested (% of presumptive TB identified) | 22,026 (88.8) | 16,698 (87.7) | 4,258 (93.4) | 369 (93.2) | 701 (87.4) |
No. of people with all forms of TB (% of presumptive TB identified) | 2,471 (10.0) | 1,786 (9.4) | 505 (11.1) | 57 (14.4) | 123 (15.3) |
No. of Bac+ DS-TB diagnosed (% of all forms of TB) | 1,776 (71.9) | 1,296 (72.6) | 393 (77.8) | 42 (73.7) | 45 (36.6) |
No. of clinically diagnosed DS-TB (% of all forms of TB) | 637 (25.8) | 450 (25.2) | 96 (19.0) | 15 (26.3) | 76 (61.8) |
No. of DR-TB cases diagnosed (% of all forms of TB) | 58 (2.3) | 40 (2.2) | 16 (3.2) | 0 (0) | 2 (1.6) |
No. of all forms of TB started on treatment (% of all forms of TB diagnosed) | 2,425 (98.1) | 1,748 (97.9) | 498 (98.6) | 56 (98.2) | 123 (100) |
Abbreviations: Bac+, bacteriologically confirmed; DS-TB, drug-sensitive TB; DR-TB, drug-resistant TB.