Characteristics of Select Surgical Inputs in Public and Private Health Facilities in Ethiopia, December 2020 to June 2021a
Level of Care, Type of Facility | Facilities, No. (%) | OR Tables, No. (%) | Functioning OR Table, No. (%) | Average OR Table per Facility | Surgical Beds, No. (%) | Major Surgery, No. (%) |
---|---|---|---|---|---|---|
Public specialized hospitals | 16 (9.80) | 158 (27.57) | 134 (27.80) | 8.34 | 1,375 (35.13) | 22,420 (32.68) |
Public general hospitals | 38 (23.31) | 125 (21.81) | 113 (23.44) | 2.97 | 1,139 (29.01) | 17,665 (25.75) |
Public primary hospitals | 77 (47.23) | 174 (30.36) | 131 (27.17) | 1.7 | 726 (18.55) | 16,425 (23.94) |
Private hospitals | 32 (19.63) | 116 (20.24) | 104 (21.57) | 3.25 | 674 (17.22) | 12,086 (17.62) |
Total | 163 (100) | 573 (100) | 482 (100) | 3 | 3,914 (100) | 68,596 (100) |
Abbreviations OR, operating room.
↵a Of the primary health care units that were evaluated, 9 health center OR blocks were excluded from efficiency analysis due to lack of elective surgery service and the data.