Surgical Incision Start Time for the First Patients of an Operation Day in Public and Private Health Facilities in Ethiopia, December 2020 to June 2021
| Level of Care, Type of Facility | Facilities, No. | Predefined SIST, No. (%) | Total Charts Audited, No. (%) | SIST | ||||
|---|---|---|---|---|---|---|---|---|
| 6:00 am–8:30 am, No. (%) | 8:31– 9:00, No. (%) | 9:01– 9:30, No. (%) | 9:31– 10:00, No. (%) | After 10:01 am, No. (%) | ||||
| Public specialized hospitals | 16 | 9 (56.25) | 135 (15.32) | 63 (46.67) | 27 (20.00) | 26 (19.26) | 12 (8.90) | 7 (5.20) |
| Public general hospitals | 38 | 16 (42.11) | 300 (34.05) | 122 (40.66) | 60 (20.00) | 51 (17.00) | 33 (11.00) | 34 (11.33) |
| Public primary hospitals | 77 | 18 (23.37) | 276 (31.33) | 58 (21.01) | 19 (6.89) | 62 (22.46) | 59 (21.37) | 78 (28.26) |
| Private hospitals | 32 | 8 (25.00) | 170 (19.30) | 55 (32.35) | 21 (12.35) | 23 (13.52) | 15 (8.82) | 56 (32.94) |
| Total | 163 | 51 (31.29) | 881 (100) | 298 (33.82) | 127 (14.41) | 162 (18.39) | 119 (13.5) | 175 (19.86) |
Abbreviation: SIST, surgical incision start time.