Association Between Operating Room Productivity and Presence/Absence of Predefined Surgical Incision Start Time for the First Patient in Public and Private Health Facilities in Ethiopia, December 2020 to June 2021
| Operative Productivity | Association, Significance | |||
|---|---|---|---|---|
| Optimum,a No. (%) | Suboptimum, No. (%) | Total, No. | ||
| Utilized predefined surgical incision start time | ||||
| Yes | 20 (54.05) | 5 (18.52) | 25 | P=.004 |
| No, absent | 17 (45.94) | 22 (81.48) | 39 | |
| Total | 37 (100) | 27 (100) | 64 | |
↵a Optimum operative productivity is an average of 2 or more surgeries performed per day in a major operating room.