Level of Health Facility | Facilities, No. | Facility Reports on Wait Time, No. (%) | In-Hospital Surgery Wait Time, Hours | |||
---|---|---|---|---|---|---|
<24, No. (%) | 24–72, No. (%) | >72, No. (%) | Average±SD | |||
Public specialized hospitals | 16 | 10 (62.50) | 4 (40.00) | 4 (40.00) | 2 (20.00) | 59.90±27.85 |
Public general hospitals | 38 | 23 (60.52) | 10 (43.48) | 10 (43.48) | 3 (13.04) | 68.36±26.80 |
Public primary hospitals | 77 | 31 (40.26) | 12 (38.71) | 16 (51.61) | 3 (9.68) | 36.80±46.60 |
Private hospitals | 32 | 15 (46.87) | 7 (46.67) | 8 (53.33) | 0 (0) | 18.33±3.06 |
Total | 163 | 79 (45.93) | 21 (43.75) | 22 (45.83) | 5 (10.42) | 45.40±9.25 |
Abbreviation: SD, standard deviation.