Client Outcomes, N=550 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fresh Stillbirth | Early Neonatal Death | Immediate PPFP Uptake | Postpartum Hemorrhage | |||||||||
IRRa | P Value | 95% CI | IRRa | P Value | 95% CI | IRRa | P Value | 95% CI | IRRa | P Value | 95% CI | |
Level change due to intervention | 0.41 | .05 | 0.17, 1.01 | 0.91 | <.001 | 0.87, 0.96 | 1.72 | <.001 | 1.53, 1.92 | 1.01 | .83 | 0.96, 1.05 |
Pre-intervention slope | 0.99 | .80 | 0.88, 1.10 | 1.07 | <.001 | 1.06, 1.07 | 1.36 | <.001 | 1.31, 1.40 | 1.00 | .36 | 1.00, 1.01 |
Post-intervention slope | 1.08 | .19 | 0.96, 1.21 | 0.94 | <.001 | 0.93, 0.94 | 0.77 | <.001 | 0.74, 0.79 | 1.00 | .38 | 0.99, 1.00 |
Abbreviations: CI, confidence interval; IRR, incidence rate ratio; PPFP, postpartum family planning.
a Adjusted for size and type of facility, phases of program implementation.