Iteration | Inclusion Criteria (absolute value of the factor loading) | No. of Questions | No. of Variables | Changes in DHS Quintile Composition Kappa Statistic (N = 21,362) | Changes in Socioeconomic Profile | ||
---|---|---|---|---|---|---|---|
Max. Absolute Percentage Point Change (in which quintile) | Kappa Statistic | ||||||
UCOS (n = 334) | CESAMO (n = 143) | ||||||
(a) | (b) | (c) | (d) | (e) | (f) | (g) | (h) |
Full asset index (reference) | All variables included | 41 | 111 | 1.000 | NA | 1.000 | 1.000 |
1 | >0.05 | 35 | 86 | 0.993 | 3% (CESAMO Q2&3) | 0.972 | 0.957 |
2 | >0.10 | 33 | 74 | 0.986 | 2% (CESAMO Q3) | 0.966 | 0.936 |
3 | >0.20 | 25 | 48 | 0.927 | 6% (CESAMO Q3) | 0.898 | 0.780 |
4 | >0.30 | 19 | 36 | 0.877 | 4% (CESAMO Q2) | 0.829 | 0.734 |
5 | >0.40 | 15 | 24 | 0.799 | 8% (CESAMO Q2) | 0.778 | 0.652 |
6 | >0.50 | 13 | 17 | 0.724 | 11% (CESAMO Q4) | 0.683 | 0.471 |
7 | >0.60 | 8 | 9 | 0.634 | 8% (CESAMO Q2) | 0.476 | 0.422 |
8 | >0.70 | 2 | 2 | 0.209 | 91% (UCOS Q3) | -0.023 | 0.019 |
Abbreviations: CESAMO, Centro de Salud con Médico y Odontólogo (Ministry of Health clinics); DHS, Demographic and Health Survey; UCOS, Unidades Comunitarios (community-based health units).