| Characteristic | Men | Women |
|---|---|---|
| Age, mean (SD), years | 26.4 (8.2) | 26.1 (8.0) |
| Employment status, No. (%) | ||
| Employed | 111 (43%) | 45 (28%) |
| Unemployed | 146 (57%) | 114 (72%) |
| Annual income,a No. (%) | ||
| ≥ US $100 | 120 (47%) | 69 (43%) |
| < US $100 | 137 (53%) | 90 (57%) |
| Education level, No. (%) | ||
| ≥ 12 years of education | 190 (74%) | 90 (57%) |
| < 12 years of education | 67 (26%) | 69 (43%) |
| Relationship status, No. (%) | ||
| Married or cohabitating | 97 (38%) | 74 (47%) |
| Not married/Not living with partner | 160 (62%) | 85 (53%) |
| Children, No. (%) | ||
| At least one child | 88 (34%) | 82 (52%) |
| No children | 169 (66%) | 77 (48%) |
| Desire for (more) children, No. (%) | ||
| Yes | 103 (40%) | 70 (44%) |
| No | 154 (60%) | 89 (56%) |
Abbreviation: SD, standard deviation.