2012 | 2013 | 2014 | ||||||
---|---|---|---|---|---|---|---|---|
SDP Type | No. | % of all health facilitiesb | % of all SDPsb | No. | % of all health facilitiesb | No. | % of all health facilitiesb | % of all SDPsb |
Health facilities (excluding pharmacies) | ||||||||
Hospital | 23 | 12.5 | 1.5 | 72 | 18.2 | 17 | 21.5 | 10.6 |
Clinic | 8 | 4.3 | 0.5 | 20 | 5.1 | 6 | 7.5 | 3.8 |
Health center | 151 | 82.1 | 9.8 | 302 | 76.5 | 55 | 68.8 | 34.4 |
Heath post | 2 | 1.1 | 0.1 | 1 | 0.3 | 1 | 1.3 | 0.6 |
Subtotal | 184 | 100.0 | 12.0 | 395 | 100.0 | 80 | 100.0 | 50.0 |
Pharmacies | 1345 | – | 87.6 | – | – | 80 | – | 50.0 |
Total SDPs | 1535 | – | 100.0 | – | – | 160 | – | 100.0 |
Abbreviations: DRC, Democratic Republic of the Congo; SDP, service delivery point.
↵a The 2014 survey took a sample of SDPs, whereas the 2012 and 2013 surveys attempted to identify the universe of health facilities providing family planning. The 2013 survey did not include pharmacies.
↵b That reported offering contraception.