| Urban B | Urban D | Urban E | ||||
|---|---|---|---|---|---|---|
| Country | Agreement | Kappa | Agreement | Kappa | Agreement | Kappa |
| Bangladesh | 83.69% | 0.745 | 91.75% | 0.871 | 85.00% | 0.766 |
| Benin | 90.18% | 0.847 | 91.91% | 0.874 | 85.11% | 0.768 |
| Cambodia | 86.34% | 0.787 | 90.76% | 0.856 | 85.37% | 0.771 |
| Cameroon | 82.82% | 0.732 | 86.15% | 0.827 | 85.69% | 0.776 |
| Ethiopia | 86.93% | 0.796 | 88.10% | 0.814 | 85.39% | 0.771 |
| Malawi | 87.42% | 0.803 | 87.42% | 0.803 | 93.96% | 0.906 |
| Mozambique | 94.54% | 0.915 | 94.54% | 0.915 | 89.01% | 0.828 |
| Nepal | 87.26% | 0.801 | 92.95% | 0.890 | 84.26% | 0.754 |
| Nigeria | 84.57% | 0.759 | 89.43% | 0.835 | 84.26% | 0.754 |
| Pakistan | 78.41% | 0.663 | 94.17% | 0.909 | 84.27% | 0.754 |
| Philippines | 84.39% | 0.756 | 92.51% | 0.883 | 85.24% | 0.769 |
| Rwanda | 94.86% | 0.920 | 94.86% | 0.920 | 93.62% | 0.900 |
| Senegal | 81.86% | 0.717 | 86.79% | 0.794 | 85.30% | 0.770 |
| Tanzania | 91.01% | 0.860 | 92.33% | 0.880 | 83.95% | 0.750 |
| Uganda | 81.55% | 0.712 | 93.22% | 0.894 | 84.12% | 0.752 |
| Zimbabwe | 42.14% | 0.593 | 75.02% | 0.610 | 83.96% | 0.750 |
| Median | 85.46% | 0.773 | 91.83% | 0.873 | 85.17% | 0.769 |
| Range | 42.14% to 94.54% | 0.593 to 0.920 | 75.02% to 94.86% | 0.610 to 0.920 | 83.95% to 94.00% | 0.750 to 0.906 |
↵a Reliability assessed after grouping the 5 wealth quintiles into 3 groups: the lowest 40% (Q1+Q2), middle 20% (Q3), and richest 40% (Q4+Q5).