| Information Provided by CHEWs | Baseline, % (N) | Endline, % (N) |
|---|---|---|
| Explained how to use the method effectively | 97 (160) | 99 (145) |
| Described possible side effects | 79 (159)* | 95 (145)* |
| Told what to do if clients have any problems | 83 (157)* | 97 (146)* |
| Explained that only condoms provide protection against STIs | 54 (159)* | 71 (143)* |
| Told how many years of protection against pregnancy the method provides | 82 (158)* | 97 (144)* |
| Told when to return for a follow-up visit | 96 (158) | 92 (144) |
Abbreviation: CHEW, community health extension worker; STIs, sexually transmitted infections.
↵*P<.05.
Source: Client exit survey.