Effect of Internship on Malaria Clinical Competence and Skill Retention for Community Health Officers in Ghana at 3-Month Post-Internship Mentoring Assessment
| Clinical Competence Assessment | Pre-Internship Assessment Score Percentage, Mean [SE] | Post-Internship Assessment Score Percentage, Mean [SE] | PP Difference Before-After Internship, Mean (95% CI) | P Value | 3-Month Post-Internship Score Percentage, Mean [SE] | PP Difference From Internship End to 3-Month Post-Internship, Mean (95% CI) | P Value |
|---|---|---|---|---|---|---|---|
| Patient assessment/history taking | 86.2 (2.8) | 98.2 (1.2) | +12.0 (8.3, 15.1)a | <.001a | 98.0 (1.0) | +0.2 (−1.1, 2.1) | .642 |
| Severe malaria assessment and referral | 44.0 (1.7) | 76.0 (1.4) | +32.0 (28.2, 35.8)a | <.001a | 75.1 (1.5) | −1.1 (−5.3, 3.4) | .681 |
| Assessment of fever | 56.9 (1.5) | 81.8 (1.2) | +24.9 (20.9, 29.3)a | <.001a | 80.0 (1.0) | −1.8 (−5.3, 1.1) | .173 |
| Acute respiratory infection | 41.1 (1.7) | 71.1 (1.4) | +30.0 (24.6, 34.0)a | <.001a | 65.2 (1.0) | −5.9 (−1.9, −8.8)a | .003a |
| Diarrhea | 28.0 (1.0) | 47.0 (0.9) | +19.0 (16.2, 22.3)a | <.001a | 76.0 (1.0) | +28.0 (24.6, 32.3)a | <.001a |
| Medical history | 55.9 (1.9) | 81.9 (1.5) | +26.0 (22.1, 31.4)a | <.001a | 79.1 (1.4) | -2.8 (−7.1, 1.2) | .136 |
| Knowledge assessment | 57.4 (2.8) | 73.2 (0.8) | +15.8 (10.0, 21.3)a | <.001a | - | - | - |
Abbreviations: CI, confidence interval; PP, percentage point; SE, standard error.
↵a Statistically significant difference.