Age-Specific Prevalence Rates of Skeletal Fluorosis, Tindigani, Tanzania
| Age Range, Years | Cases, No. | Study Population, No. | Prevalence, % (95% CI) |
|---|---|---|---|
| 0–4 | 1 | 260 | 0.38 (0, 1.1) |
| 5–9 | 7 | 344 | 2.0 (0.5, 3.5) |
| 10–14 | 12 | 229 | 5.2 (2.4, 8.1) |
| 15–19 | 6 | 84 | 7.1 (1.6, 12.7) |
| 20–24 | 5 | 91 | 5.5 (0.8, 10.1) |
| 25–29 | 5 | 80 | 6.3 (0.9, 11.6) |
| 30–43 | 2 | 66 | 3.0 (0, 7.2) |
| 35–39 | 0 | 36 | 0 |
| 40–44 | 3 | 31 | 9.7 (0, 20.1) |
| 45–49 | 2 | 34 | 5.9 (0, 13.8) |
| 50–99a | 2 | 104 | 1.9 (0, 4.6) |
| Total | 45 | 1359 | 3.3 (2.4, 4.3) |
Abbreviation: CI, confidence interval.
↵a Age bands combined due to low numbers of cases in each age range. 95% confidence interval (CI) negative values rounded to 0.