Comparison Between 2009 Original Prevalence Skeletal Fluorosis Study and 2018 Case Findings, Tindigani, Tanzania
| Finding | 2009 (n=56) | 2018 (n=15) |
|---|---|---|
| Mean Thylstrup and Fejerskov Index gradea | 6 | 5 |
| Mean coronal tibiofemoral angle in worse leg with genu varus | 10.17 | 6.16 |
| Mean coronal tibiofemoral angle in worse leg with genu valgus | −9.47 | −3 |
| Saber tibia, no. (%) | 18 (32) | 0 (0) |
| Education affected, no. (%) | 17 (30) | 1 (6.6) |
| Unable to achieve daily tasks, no. (%) | 17 (30) | 3 (20) |
↵a Thylstrup and Fejerskov Index grade treated as a continuous variable.