Sociodemographic Characteristics of the Study Sample
| Characteristics | No. (%) (N=205) |
|---|---|
| Gender | |
| Female | 200 (98) |
| Male | 5 (2) |
| Educational background | |
| Never attended school | 2 (1) |
| Elementary | 22 (11) |
| High school undergraduate | 26 (13) |
| High school graduate | 90 (44) |
| Vocational education | 9 (4) |
| College undergraduate | 32 (16) |
| College graduate | 23 (11) |
| Graduate studies | 1 (<1) |
| Occupation | |
| Housewife | 106 (52) |
| None | 32 (16) |
| Business (e.g., service and sales workers) | 19 (9) |
| Self-employed (e.g., online business, retail) | 16 (8) |
| Professional (e.g., doctors, engineers, IT) | 13 (6) |
| Manual laborer (e.g., craft and related trade workers) | 12 (6) |
| Farmer | 0 (0) |
| Fisherman | 0 (0) |
| Others | 7 (3) |
| Vaccination behavior | |
| Previously delayed or refused vaccination | 56 (27) |
| Previously delayed vaccination | 41 (20) |
| Previously refused vaccination | 21 (10) |
| Would vaccinate their child today | 196 (96) |
| Previous sources of vaccination information (multiple answers possible) | |
| Barangay health workers | 104 (51) |
| Family members | 69 (34) |
| Midwives | 48 (23) |
| Social media | 39 (19) |
| Television | 33 (16) |
| Nurses | 27 (13) |
| Friends | 22 (11) |
| Doctors | 11 (5) |
| Newspapers | 10 (5) |
Abbreviation: IT, information technology.