Comparison of HMIS Malaria Management Indicators in Intervention CHPS Compound Versus Comparison Compound 0–12 Months Before CHO Internship Versus 0–12 Months Post-Internship
| Intervention CHPS Compound (CHO Internship) | Comparison CHPS Compound | |||||||
|---|---|---|---|---|---|---|---|---|
| National HMIS Indicator | Baselinea Mean, % (SD) | Post-Interventionb Mean, % (SD) | PP Difference (95% CI) | P Value | Baselinea Mean, % (SD) | Post-Interventionb Mean, % (SD) | PP Difference (95% CI) | P Value |
| Presumptive treatment | 4.3 (0.0022)c N=111,471 | 2.1 (0.0012)c N=63.322 | −2.2 (−4.9, −1.5)c | .001c | 3.4 (0.0165) N=70,749 | 2.9 (0.0204) N=62,758 | +0.4 (−3.4, 2.2) | .239 |
| Nonadherence to negative test results | 0.9 (0.0022)c N=21,053 | 0.7 (0.0019)c N=16,830 | −0.2 (−4.8, −1.1)c | .009c | 1.3 (0.0057) N=24,980 | 0.8 (0.0054) N=17,477 | −0.5 (−2.5, −0.1) | .015 |
| IPTp3+ coverage | 45.7 (0.0891)c N=101,672 | 58.7 (0.0670)c N=138,440 | +13.0 (6.4, 18.7)c | .000c | 48.1 (0.0961)c N=105,972 | 57.9 (0.0450)c N=134,442 | +9.8 (+4.5, +14.6)c | .000c |
| Testing rate for suspected uncomplicated malaria | 94.7 (0.0234)c N=2,292,065 | 97.3 (0.0130)c N=2,471,574 | +2.6 (+1.1, +6.4)c | .000c | 95.9 (0.0130) N=2,009,378 | 96.5 (0.0241) N=2,142,251 | +0.5 (−3.4, +2.3) | .187 |
| Percentage of confirmed cases referred | 44.3 (0.3210)c N=33,430 | 34.3 (0.291)c N=32,100 | −10.0 (−1.8, −18.0)c | .007c | 48.1 (0.4192) N=21,083 | 47.2 (0.6202) N=27,237 | −1 (−5.2, +4.1) | .294 |
| Appropriate pre-referral treatment (aged<5 years) | 64.7 (0.0031)c N=10,208 | 79.8 (0.0562)c N=9,833 | +15.1 (+7.1, 22.7)c | .000c | 70.0 (0.0467) N=11,304 | 72.3 (0.0762) N=11,874 | +2 (−2.1, +4.3) | .096 |
| Confirmed malaria cases treated with ACTs | 95.0 (0.1087) N=536,572 | 100.0 (0.0464) N=1,097,219 | +5.0 (−3.8, +13.1) | .090 | 88.1 (0.0235) N=657,432 | 92.4 (0.2102) N=945,652 | +4 (−2.3, −9.0) | .186 |
Abbreviations: ACT, artemisinin-based combination therapy; CHO, community health officer; CHPS, Community-based Health Planning and Services; CI, confidence interval; HMIS, health management information system; IPTp3+, intermittent preventive treatment of malaria for pregnant women, 3+ doses; N, numerator of each indicator; PP, percentage point; SD, standard deviation.
↵a 0–12 months before internship.
↵b 0–12 months post-internship.
↵c Statistically significant associations.