| Target Behaviors | No. of Weeks for Short Spots | No. of Long-Format Modules |
|---|---|---|
| Maternal health | ||
| 4 or more ANC visits | 3 | 32 |
| Saving money during pregnancy | 3 | 32 |
| Health facility delivery | 5 | 25 |
| Newborn health | ||
| Breastfeeding initiation within 1 hour after birth | 6 | 25 |
| First bath delayed for 24 hours or more after birth in low birth weight infants | 1 | 7 |
| Child nutrition | ||
| Exclusive breastfeeding in 0- to 5-month-old children | 5 | 51 |
| Complementary feeding in 6- to 11-month-old children | 4 | 29 |
| Growth monitoring in 0- to 23-month-old children | 4 | 20 |
| Health care seeking for childhood illnesses | ||
| Health care seeking for fever | 10 | 41 |
| Health care seeking for pneumonia | 7 | 43 |
| Health care seeking for diarrhea | 12 | 79 |
| Diarrhea home treatment | ||
| ORS or increase in fluids for diarrhea | 12 | 79 |
| Bed net use | ||
| Bed net use among under-5 children and pregnant women | 6 | 85 |
| Sanitation | ||
| Household latrine ownership | 2 | 68 |
| Safe disposal of children's stool | 3 | 68 |
| Hand washing with soap | 8 | 55 |
Abbreviations: ANC, antenatal care; ORS, oral rehydration solution.