Region | Initial CPR Level | CPR Rise | Latest CPR Level | Ratio, Latest/Initial | Initial mCPR Level | mCPR Rise | Latest mCPR Level | Ratio, Latest/Initiala |
---|---|---|---|---|---|---|---|---|
Overall | ||||||||
Mean | 20.6 | 12.3 | 32.9 | 1.9 | 13.8 | 12.7 | 26.5 | 3.5 |
Median | 14.6 | 10.6 | 31.8 | 1.7 | 5.5 | 10.3 | 24.3 | 2.6 |
sub-Saharan Africa | ||||||||
Mean | 9.5 | 7.6 | 17.1 | 2.0 | 4.6 | 9.6 | 14.2 | 4.2 |
Median | 8.0 | 4.5 | 13.3 | 2.0 | 2.1 | 6.3 | 11.6 | 3.9 |
North Africa/West Asia | ||||||||
Mean | 34.0 | 21.1 | 55.1 | 2.0 | 19.2 | 21.2 | 40.3 | 2.1 |
Median | 27.4 | 27.1 | 54.5 | 2.0 | 16.7 | 22.6 | 44.0 | 2.1 |
Central Asia | ||||||||
Kazakhstan | 52.8 | 10.9 | 63.7 | 1.2 | 43.8 | 5.1 | 48.9 | 1.1 |
South & Southeast Asia | ||||||||
Mean | 31.7 | 16.0 | 47.7 | 1.7 | 25.7 | 13.5 | 39.2 | 1.8 |
Median | 28.3 | 13.2 | 43.7 | 1.5 | 20.3 | 10.6 | 35.4 | 1.6 |
Latin America & Caribbean | ||||||||
Mean | 33.6 | 19.1 | 52.8 | 1.9 | 24.1 | 18.2 | 42.3 | 3.8 |
Median | 38.9 | 18.8 | 53.7 | 1.8 | 24.1 | 18.2 | 45.1 | 2.4 |
Abbreviations: CPR, contraceptive prevalence rate; mCPR, modern contraceptive prevalence rate.
↵a These ratios average the 46 individual country ratios. They do not reconcile with the average starting and ending levels in the same row since those smooth out the overall numerators and denominators of the ratios. It is preferable to use the 46 individual country ratios.