Source of External Support | |||||
---|---|---|---|---|---|
Total (N = 395) | FP Implementing Organization (n = 187) | PEPFAR (n = 121) | None (n = 87) | P Value | |
No. of years in operation, mean | 4.7 | 5.6 | 3.0 | 4.9 | .05 |
No. of days per week of FP service delivery, mean | 4.8 | 4.9 | 4.7 | 4.7 | .15 |
Type of facilities, % | |||||
Hospital | 72 | 31 | 20 | 21 | .05 |
Health center | 302 | 148 | 90 | 65 | |
Clinic | 20 | 8 | 11 | 1 | |
Achievement of elements in 3-star readiness index, % | |||||
3+ methods | 72.9 | 78.6 | 92.6 | 33.3 | <.001 |
Staff trained in FP | 88.9 | 93.6 | 94.2 | 71.3 | <.001 |
Basic information system | 82.3 | 90.4 | 87.6 | 57.5 | <.001 |
All 3 elements | 63.3 | 71.7 | 77.7 | 25.3 | <.001 |
CYP, Jan–Mar 2013, mean | 39.7 | 61.3 | 23.7 | 15.8 | <.001 |
Zero CYP (no methods distributed), % | 33.4 | 20.9 | 43.0 | 47.1 | <.001 |
Abbreviations: CYP, couple-years of protection; FP, family planning; PEPFAR, US President’s Emergency Plan for AIDS Relief.