Type of Emergency | |||
---|---|---|---|
Injury, No. (%) | Illness, No. (%) | Total, No. (%) | |
Type of transportation to hospital used | |||
Ambulance | 15 (9.6) | 3 (1.2) | 18 (4.5) |
Taxi | 85 (54.5) | 110 (44.7) | 195 (48.5) |
Private car | 22 (14.1) | 27 (11.0) | 49 (12.2) |
Tro-Tro (minibus) | 8 (5.1) | 60 (24.4) | 68 (16.9) |
Motorbike | 4 (2.6) | 0 (0.0) | 4 (1.0) |
Walked | 2 (1.3) | 38 (15.4) | 40 (10.0) |
Don’t remember | 6 (3.8) | 7 (2.8) | 13 (3.2) |
Missing | 14 (9.0) | 1 (0.4) | 15 (3.7) |
TOTAL | 156 (38.8) | 246 (61.2) | 402 (100) |
How transportation was accessed | |||
Waved down taxi | 5 (4.1) | 0 (0.0) | 5 (1.5) |
Someone waved taxi | 14 (11.5) | 0 (0.0) | 14 (4.3) |
Walked to ambulance station | 1 (0.8) | 0 (0.0) | 1 (0.3) |
Used own car/family drove | 2 (1.6) | 0 (0.0) | 2 (0.6) |
Shouted/yelled for help | 19 (15.6) | 0 (0.0) | 19 (5.8) |
Called known contact | 4 (3.3) | 30 (14.5) | 34 (10.3) |
Sent someone to find transport | 42 (34.4) | 54 (26.1) | 96 (29.2) |
Went myself to find transport | 9 (7.4) | 114 (55.1) | 123 (37.4) |
Health care provider called transport for me | 0 (0.0) | 2 (1.0) | 2 (0.6) |
Don’t remember | 11 (9.0) | 6 (2.9) | 17 (5.2) |
Missing | 15 (12.3) | 1 (0.5) | 16 (4.9) |
TOTAL | 122 (37.1) | 207 (62.9) | 329 (100) |
↵a Respondents could have experienced either a traumatic (injury) or medical (illness) emergency or both.