N | Items | Maximum Score | Range | Mean | SD | Cutoff | Alpha | |
---|---|---|---|---|---|---|---|---|
MBI–emotional exhaustion | 302 | 9 | 54 | 0–48 | 17.1 | 9.6 | 22 or higher | 0.711 |
MBI–depersonalization (cynicism) | 302 | 5 | 30 | 0–22 | 4.3 | 4.5 | 10 or higher | 0.588 |
MBI–professional accomplishment | 302 | 8 | 48 | 8–48 | 38.1 | 8.6 | Less than 39 | 0.727 |
PHQ-9 depression scale | 302 | 9 | 27 | 0–20 | 3.1 | 4.1 | 10 or higher | 0.828 |
PTSD screening tool | 302 | 5 | 5 | 0–5 | 1.2 | 1.5 | 4 or higher | 0.678 |
Management inventory | 302 | 13 | 52 | 3–52 | 31.6 | 8.8 | N/A | 0.915 |
Perceptions of respectful care | 302 | 15 | 45 | 19–45 | 32.2 | 5.4 | N/A | 0.779 |
Abbreviations: MBI, Maslach Burnout Inventory; N/A, not applicable; PTSD, post-traumatic stress disorder; PHQ, Patient Health Questionnaire; RMC, respectful maternity care; SD, standard deviation.