| Assessment | Baseline, % (N) | Endline, % (N) |
|---|---|---|
| Satisfied with the services provided today | 99 (156) | 100 (146) |
| Felt that needs for family planning were met | 90 (159)* | 99 (144)* |
| Thought that the right amount of information was provided on family planning method of choice | 65 (153)* | 88 (144)* |
| Thought other clients could hear what clients said | 27 (148) | 20 (142) |
| Believed the information shared with the provider would be kept confidential | 86 (152) | 93 (145) |
| Had any questions | 46 (163) | 56 (150) |
| The CHEW let clients ask the questions | 90 (68) | 98 (82) |
| The CHEW responded to questions to clients’ satisfaction | 96 (53) | 97 (78) |
| Stated that CHEW treated them well | 99 (163) | 99 (145) |
| Stated that CHEW was friendly during the appointment | 97 (163) | 99 (146) |
| Stated that CHEW was attentive and responsive to clients’ needs | 99 (163) | 100 (145) |
| Satisfied with CHEWs’ activities | 98 (163) | 100 (144) |
| Would recommend a friend to receive family planning services at this health facility | 94 (156)* | 99 (146)* |
Abbreviation: CHEW, community health extension worker.
↵*P<.05.
Source: Client exit surveys.