Proportion of Parents Rating Aspects of Provider's Communication Post-Intervention in Nairobi and Bungoma Counties, Kenya
| Communication Aspect | Post-Intervention, No. (%) (N=382) |
|---|---|
| Greeted you in a friendly way | 318 (83.2) |
| Introduced themselves | 177 (46.3) |
| Explained any care that was required for your newborn/young child | 334 (87.4) |
| Explained why tests were being carried out on your baby | 278 (72.8) |
| Demonstrated and give examples while communicating | 284 (74.3) |
| Gave mothers a chance to ask questions | 324 (84.8) |
| You asked questions | 311 (81.4) |
| Felt confident to ask questions about any aspect of your childcare | 352 (92.1) |
| Answered your questions clearly using simple language based on responses from earlier question (N=311) | 307 (98.7) |
| Explained all the examinations/procedures/tasks that s/he or you performed for your baby | 285 (74.6) |
| Used a language you understand | 366 (95.8) |
| Spoke gently to you and spouse/family | 357 (93.5) |
| Listened carefully when you were talking/raising concerns about your child's care | 352 (92.1) |
| Used nonverbal gestures to show you they cared (smile/laughter, eye contact, nodding) | 364 (95.3) |
| Clearly explained to you about follow-up instructions for your baby's care | 364 (95.3) |
| Told you what to do if you need to reach out to her for any concerns around your child | 298 (78.0) |
| Interpersonal communication, overall score (0–16) (SD) | 9.5 (6.4) |
Abbreviation: SD, standard deviation.