Age, years | |
20–29 | 150 (49.7) |
30–39 | 112 (37.1) |
40–49 | 35 (11.6) |
50+ | 5 (1.7) |
Sex | |
Woman | 210 (69.5) |
Man | 92 (30.5) |
Provider cadre | |
Physician/clinician | 31 (10.3) |
Registered nurse/midwife | 72 (23.8) |
Nurse/midwife technician | 179 (59.3) |
Community midwife assistanta | 20 (6.6) |
Facility type | |
Primary health care center | 76 (25.2) |
Rural/community hospital | 157 (52.0) |
District/referral hospital | 39 (22.8) |
Number of years as a health professional |
<1 year | 3 (1.0) |
1–2 years | 65 (21.5) |
3–5 years | 135 (44.7) |
6+ years | 99 (32.8) |
Work locationsb,c |
Maternity admission | 103 (34.1) |
Antenatal ward | 65 (21.5) |
Postnatal ward | 101 (33.4) |
Labor and delivery | 217 (71.9) |
Nursery/newborn unit/KMC unit | 38 (12.5) |
Mental health statusb |
High exhaustion (EE: 22 or higher) | 91 (30.1) |
High cynicism (DP: 10 or higher) | 50 (16.6) |
Low professional accomplishment | 127 (42.1) |
Moderate to severe depression | 24 (8.0) |
Post-traumatic stress disorder | 36 (11.9) |