Characteristic | No. (%) of Institution-Dwelling OSC (n = 1,053) | No. (%) of Family-Dwelling OSC (n = 1,182) |
---|---|---|
Sex | ||
Male | 614 (58.3) | 631 (53.4) |
Female | 439 (41.7) | 551 (46.6) |
Site | ||
Cambodia | 112 (10.6) | 199 (16.8) |
Ethiopia | 175 (16.6) | 192 (16.2) |
Hyderabad (India) | 209 (19.8) | 222 (18.8) |
Kenya | 188 (17.9) | 192 (16.2) |
Nagaland (India) | 150 (14.2) | 163 (13.8) |
Tanzania | 219 (20.8) | 214 (18.1) |
Age at first trauma interview, years | ||
10 | 395 (37.5) | 457 (38.7) |
11 | 379 (36.0) | 462 (39.1) |
12 | 214 (20.3) | 210 (17.8) |
13 | 56 (5.3) | 45 (3.8) |
14 | 4 (0.4) | 7 (0.6) |
15 | 5 (0.5) | 1 (0.1) |
OSC deceased parent | ||
Neither (separated) | 178 (16.9) | 120 (10.2) |
Mother | 105 (10.0) | 188 (15.9) |
Father | 358 (34.0) | 663 (56.1) |
Both | 412 (39.1) | 211 (17.9) |
Abbreviation: OSC, orphaned or separated children.