Care Group Project | Estimated Percentage Reduction in Under-5 Mortalityb | No. of Beneficiariesc | Total Project Cost (US$)c | Average Cost per Beneficiary per Year | Estimated No. of Lives Saved | Cost per Life Saved | Cost per DALY Averted |
---|---|---|---|---|---|---|---|
World Relief/ Mozambique, Vurhonga I (1995–1999) | 33% | 57,277 | $1,811,895 | $7.91 | 819 | $2,212 | $27.30 |
World Relief/ Mozambique, Vurhonga II (1999–2003) | 48% | 53,418 | $1,397,531 | $6.54 | 769 | $1,817 | $60.57 |
World Relief/Malawi I (2000–2004) | 32% | 68,917 | $1,333,335 | $4.84 | 557 | $2,394 | $79.80 |
World Relief/Rwanda (2001–2006) | 29% | 54,451 | $1,733,333 | $6.37 | 676 | $2,564 | $85.47 |
Plan/Kenya (2004–2009) | 26% | 110,735 | $2,300,000 | $4.15 | 826 | $2,785 | $92.82 |
World Relief/ Mozambique, Vurhonga IV (2004–2009) | 33% | 101,757 | $2,000,000 | $6.56 | 1,217 | $1,643 | $54.77 |
World Relief/Malawi II (2005–2009) | 28% | 72,226 | $2,022,034 | $7.00 | 537 | $3,773 | $125.77 |
FH/Mozambique (2005–2010) | 30% overall (32% in Area A; 26% in Area B) | 219,617 | $3,024,166 | $2.78 | 6,848 | $441 | $14.72 |
Average of 8 Care Group projects above | 32% | 92,300 | $1,956,016 | $5.77 | 1,531 | $2,204 | $67.65 |
Average of 13 recent USAID-supported child survival projectse | 13% |
Abbreviations: DALY, disability-adjusted life year; FH, Food for the Hungry; LiST, Lives Saved Tool; USAID, United States Agency for International Development.
↵a Source of data for the 8 Care Group projects: project final evaluations and personal communication with World Relief, Food for the Hungry, and Plan International child survival staff.
↵b Based on calculations using the LiST tool, uncorrected for underlying secular trends.15
↵c Number of women of reproductive age and children 0–59 months of age served by the project.
d USAID expenses plus matching funds provided by the implementing NGO.
↵e Ricca, 2005.17