Institution-Based OSC | Family-Based OSC | Risk Differencec | ||||
---|---|---|---|---|---|---|
% | 95% CI | % | 95% CI | % | 95% CI | |
Any trauma | 23.6 | (19.4, 28.7) | 30.0 | (28.1, 32.2) | 6.4 | (−0.2, 13.0) |
Witnessing a family death | 3.6 | (2.5, 5.2) | 6.0 | (5.1, 7.0) | 2.3 | (0.5, 4.2) |
Physical or sexual abuse | 12.9 | (9.6, 17.3) | 19.4 | (17.7, 21.3) | 6.5 | (1.4, 11.7) |
Violence in family or care setting | 6.6 | (4.9, 9.0) | 9.1 | (7.7, 10.6) | 2.4 | (−0.5, 5.4) |
Forced to leave home or care setting | 3.4 | (1.9, 6.1) | 1.0 | (0.7, 1.6) | −2.4 | (−4.6, −0.1) |
War, riots, killings | 5.1 | (3.4, 7.5) | 5.8 | (4.9, 7.0) | 0.8 | (−2.4, 3.9) |
Disaster or accidents | 0.7 | (0.3, 1.5) | 0.9 | (0.6, 1.4) | 0.2 | (−0.5, 0.9) |
↵a Data collection began between May 2006 and February 2008, depending on the site, and continued for 36 months of follow-up.
↵b Battambang District, Cambodia; Addis Ababa, Ethiopia; Hyderabad, India; Nagaland, India; Bungoma District, Kenya; and Kilimanjaro Region, Tanzania.
↵c Differences were modeled separately from the incidence estimates and may be slightly different than an exact subtraction of the incidence-based and family-based incidences. Institution-based OSC were the referent; positive differences indicate family-based OSC had higher risk while negative differences indicate institution-based OSC had higher risk.