sub-Saharan Africa |
Benin 2006 | 2.4 | 1.1 | 13.2 | 4.2 | 10.8 | −3.1 |
Benin 1996 | 1.3 | | 9.0 | | 7.7 | |
Burkina Faso 2010 | 7.1 | 6.3 | 33.6 | 17.2 | 26.5 | −10.9 |
Burkina Faso 1998–99 | 0.8 | | 16.4 | | 15.6 | |
Cameroon 2011 | 2.4 | 1.7 | 25.7 | 13.2 | 23.3 | −11.5 |
Cameroon 1991 | 0.7 | | 12.5 | | 11.8 | |
Chad 2004 | 0.0 | −0.1 | 7.3 | 2.5 | 7.3 | −2.6 |
Chad 1996–97 | 0.1 | | 4.8 | | 4.7 | |
Côte d'Ivoire 2011–12 | 7.4 | 6.3 | 19.6 | 7.1 | 12.2 | −0.8 |
Côte d'Ivoire 1994 | 1.1 | | 12.5 | | 11.4 | |
Eritrea 2002 | 1.4 | 1.1 | 17.9 | −1.0 | 16.5 | 2.1 |
Eritrea 1995 | 0.3 | | 18.9 | | 18.6 | |
Ethiopia 2011 | 13.0 | 10.3 | 48.2 | 25.3 | 35.2 | −15.0 |
Ethiopia 2000 | 2.7 | | 22.9 | | 20.2 | |
Gabon 2012 | 11.9 | 6.3 | 21.9 | 3.7 | 10.0 | 2.6 |
Gabon 2000 | 5.6 | | 18.2 | | 12.6 | |
Ghana 2008 | 11.6 | 6.2 | 20.6 | 1.5 | 9.0 | 4.7 |
Ghana 1993 | 5.4 | | 19.1 | | 13.7 | |
Guinea 2005 | 2.7 | 1.7 | 12.7 | 3.5 | 10.0 | −1.8 |
Guinea 1999 | 1.0 | | 9.2 | | 8.2 | |
Kenya 2008–09 | 16.9 | 6.6 | 47.9 | 2.8 | 31.0 | 3.8 |
Kenya 1993 | 10.3 | | 45.1 | | 34.8 | |
Lesotho 2009 | 28.6 | 13.2 | 60.9 | 7.7 | 32.3 | 5.5 |
Lesotho 2004 | 15.4 | | 53.2 | | 37.8 | |
Madagascar 2008–09 | 17.6 | 15.3 | 36.4 | 12.6 | 18.8 | 2.7 |
Madagascar 1997 | 2.3 | | 23.8 | | 21.5 | |
Malawi 2010 | 34.9 | 31.0 | 48.4 | 31.2 | 13.5 | −0.2 |
Malawi 1992 | 3.9 | | 17.2 | | 13.3 | |
Mali 2006 | 2.8 | 2.3 | 16.4 | 1.1 | 13.6 | 1.2 |
Mali 1995–96 | 0.5 | | 15.3 | | 14.8 | |
Mozambique 2011 | 2.9 | 2.0 | 29.5 | 12.6 | 26.6 | −10.6 |
Mozambique 1997 | 0.9 | | 16.9 | | 16.0 | |
Namibia 2006–07 | 29.6 | 24.2 | 68.4 | 11.5 | 38.8 | 12.7 |
Namibia 1992 | 5.4 | | 56.9 | | 51.5 | |
Niger 2006 | 2.3 | 1.5 | 15.8 | −2.3 | 13.5 | 3.8 |
Niger 1998 | 0.8 | | 18.1 | | 17.3 | |
Nigeria 2008 | 2.5 | 2.0 | 22.3 | 10.1 | 19.8 | −8.1 |
Nigeria 1990 | 0.5 | | 12.2 | | 11.7 | |
Rwanda 2010 | 38.5 | 26.7 | 49.6 | 31.5 | 11.1 | −4.8 |
Rwanda 1992 | 11.8 | | 18.1 | | 6.3 | |
Senegal 2010–11 | 4.4 | 3.4 | 22.9 | −0.7 | 18.5 | 4.1 |
Senegal 1997 | 1.0 | | 23.6 | | 22.6 | |
Tanzania 2010 | 19.2 | 14.3 | 37.7 | 8.8 | 18.5 | 5.5 |
Tanzania 1996 | 4.9 | | 28.9 | | 24.0 | |
Uganda 2011 | 12.7 | 10.6 | 39.1 | 13.3 | 26.4 | −2.7 |
Uganda 1995 | 2.1 | | 25.8 | | 23.7 | |
Zambia 2007 | 30.6 | 25.2 | 48.3 | 17.0 | 17.7 | 8.2 |
Zambia 1996 | 5.4 | | 31.3 | | 25.9 | |
Zimbabwe 2010–11 | 52.4 | 21.2 | 63.6 | 7.8 | 11.2 | 13.4 |
Zimbabwe 1994 | 31.2 | | 55.8 | | 24.6 | |
MEAN CHANGES | | 9.6 | | 9.7 | | −0.1 |
North Africa/West Asia |
Armenia 2010 | 21.4 | 5.9 | 37.7 | 8.5 | 16.3 | −2.6 |
Armenia 2000 | 15.5 | | 29.2 | | 13.7 | |
Egypt 2008 | 51.9 | 23.7 | 62.3 | 4.9 | 10.4 | 18.8 |
Egypt 1995 | 28.2 | | 57.4 | | 29.2 | |
Jordan 2009 | 36.6 | 21.5 | 49.2 | 11.3 | 12.6 | 10.2 |
Jordan 1990 | 15.1 | | 37.9 | | 22.8 | |
Morocco 2003–04 | 51.4 | 33.5 | 56.8 | 8.5 | 5.4 | 25.0 |
Morocco 1992 | 17.9 | | 48.3 | | 30.4 | |
MEAN CHANGES | | 21.2 | | 8.3 | | 12.9 |
Central Asia |
Kazakhstan 1999 | 48.9 | 5.1 | 55.1 | 5.5 | 6.2 | −0.4 |
Kazakhstan 1995 | 43.8 | | 49.6 | | 5.8 | |
South & Southeast Asia |
Bangladesh 2011 | 52.9 | 18.4 | 51.1 | 8.4 | −1.8 | 10.0 |
Bangladesh 1993–94 | 34.5 | | 42.7 | | 8.2 | |
Cambodia 2010 | 35.2 | 22.7 | 31.4 | 6.0 | −3.8 | 16.7 |
Cambodia 2000 | 12.5 | | 25.4 | | 12.9 | |
India 2005–06 | 34.6 | 9.7 | 58.0 | 7.4 | 23.4 | 2.3 |
India 1992–93 | 24.9 | | 50.6 | | 25.7 | |
Indonesia 2012 | 53.0 | 6.8 | 55.4 | −1.5 | 2.4 | 8.3 |
Indonesia 1997 | 46.2 | | 56.9 | | 10.7 | |
Nepal 2011 | 35.6 | 19.9 | 48.9 | 4.0 | 13.3 | 15.9 |
Nepal 1996 | 15.7 | | 44.9 | | 29.2 | |
Pakistan 2012–13 | 18.1 | 16.9 | 31.6 | 8.4 | 13.5 | 8.5 |
Pakistan 1990–91 | 1.2 | | 23.2 | | 22.0 | |
Philippines 2008 | 25.9 | 10.2 | 33.1 | 1.7 | 7.2 | 8.5 |
Philippines 1993 | 15.7 | | 31.4 | | 15.7 | |
Viet Nam 2002 | 57.9 | 10.9 | 51.6 | −3.9 | −6.3 | 14.8 |
Viet Nam 1997 | 47.0 | | 55.5 | | 8.5 | |
MEAN CHANGES | | 14.4 | | 3.8 | | 10.6 |
Latin America & Caribbean |
Bolivia 2008 | 22.6 | 21.0 | 46.5 | 5.0 | 23.9 | 16.0 |
Bolivia 1994 | 1.6 | | 41.5 | | 39.9 | |
Colombia 2010 | 68.5 | 30.8 | 74.9 | 9.8 | 6.4 | 21.0 |
Colombia 1990 | 37.7 | | 65.1 | | 27.4 | |
Dominican Rep. 2007 | 66.5 | 15.3 | 69.3 | 5.6 | 2.8 | 9.7 |
Dominican Rep. 1996 | 51.2 | | 63.7 | | 12.5 | |
Guatemala 1998–99 | 5.4 | 0.0 | 59.7 | 2.6 | 54.3 | −2.6 |
Guatemala 1995 | 5.4 | | 57.1 | | 51.7 | |
Haiti 2012 | 29.7 | 24.8 | 27.5 | 6.6 | −2.2 | 18.2 |
Haiti 1994–95 | 4.9 | | 20.9 | | 16.0 | |
Honduras 2011–12 | 55.1 | 14.0 | 67.4 | 2.8 | 12.3 | 11.2 |
Honduras 2005–06 | 41.1 | | 64.6 | | 23.5 | |
Nicaragua 2001 | 50.2 | 10.0 | 71.0 | 6.8 | 20.8 | 3.2 |
Nicaragua 1998 | 40.2 | | 64.2 | | 24.0 | |
Peru 2012 | 40.5 | 30.0 | 58.1 | 9.8 | 17.6 | 20.2 |
Peru 1991–92 | 10.5 | | 48.3 | | 37.8 | |
MEAN CHANGES | | 18.2 | | 6.1 | | 12.1 |
OVERALL MEAN CHANGES |
| 12.9 |
| 7.8 |
| 5.0 |