OR | 95% CI | P | |
Education and experience | |||
ASHAs who have completed class 10+ | 0.770 | 0.466–1.271 | .31 |
AWWs who have completed class 11+ | 1.181 | 0.719–1.940 | .51 |
ASHAs who have 6+ years of experience | 0.764 | 0.456–1.279 | .31 |
AWWs who have 11+ years of experience | 1.588 | 0.923–2.732 | .10 |
Monetary incentives | |||
AWWs who have ever received immunization incentives | 1.919 | 1.081–3.406 | .03 |
AWWs who have ever received training incentives | 1.340 | 0.820–2.190 | .24 |
Amount ASHAs receive for institutional delivery (100s) | 0.988 | 0.748–1.303 | .93 |
Primary reason for working is income generation, ASHAs | 1.180 | 0.674–2.066 | .56 |
Primary reason for working is income generation, AWWs | 1.139 | 0.684–1.895 | .62 |
Worker effort and organization | |||
AWWs who have held a VHND | 1.182 | 0.432–3.239 | .75 |
ASHAs who have attended 6+ meetings in past 6 months | 0.903 | 0.520–1.571 | .72 |
Supervision, training, and knowledge | |||
ASHAs who know who their supervisor is | 1.179 | 0.698–1.992 | .54 |
AWWs who know who their supervisor is | 0.828 | 0.324–2.113 | .69 |
ASHAs who have received training on nutrition-related topics | 0.982 | 0.602–1.603 | .94 |
AWWs who have received training on nutrition-related topics | 1.300 | 0.769–2.197 | .33 |
ASHAs who know age to start liquids other than breast milk | 1.611 | 0.586–4.431 | .36 |
AWWs who know age to start liquids other than breast milk | 1.081 | 0.524–2.229 | .83 |
ASHAs who know age to start food other than breast milk | 1.093 | 0.677–1.765 | .72 |
AWWs who know age to start food other than breast milk | 0.792 | 0.487–1.289 | .35 |
Household and village variables | |||
ASHAs and household head of same caste | 1.477 | 0.524–4.162 | .46 |
AWWs and household head of same caste | 0.672 | 0.229–1.972 | .47 |
Household heads who have completed class 7+ | 1.286 | 0.782–2.115 | .32 |
Household socioeconomic status index | 1.069 | 0.912–1.254 | .41 |
Village population (1,000s) | 0.957 | 0.865–1.058 | .39 |
Abbreviations: ASHAs, Accredited Social Health Activists; AWWs, Anganwadi workers; CI, confidence interval; OR, odds ratio; VHND, Village Health and Nutrition Day.
Variables shown in italics are statistically significant at P < .10.