Reproductive Health Indicator | Gap at Initial Survey | Gap at Latest Survey | Gap Reduction | % Improvement |
---|---|---|---|---|
% with no antenatal care | 30.7 | 19.6 | 11.1 | 36.1 |
% not told of pregnancy complications | 27.9 | 20.9 | 7.0 | 25.1 |
% not receiving iron or syrup | 31.7 | 24.3 | 7.4 | 23.2 |
% not receiving tetanus | 21.9 | 14.8 | 7.1 | 32.3 |
% not delivering in health facility | 48.3 | 49.1 | (0.7) | (1.6) |
% lacking skilled attendant at birth | 51.4 | 46.8 | 4.6 | 8.9 |
% with distance problem | 52.6 | 35.5 | 17.1 | 32.5 |
Perinatal mortality | 14.4 | 9.6 | 4.8 | 33.1 |
Infant mortality rate | 37.1 | 24.2 | 13.0 | 34.9 |
Under-5 mortality rate | 66.8 | 46.8 | 20.0 | 30.0 |
Total fertility rate | 2.9 | 2.9 | 0.03 | 0.9 |
Wanted fertility rate | 2.1 | 1.9 | 0.2 | 8.8 |
Want to limit childbearing | (7.1) | (2.5) | 4.6 | 64.4 |
Ideal no. of children | 1.38 | 1.28 | 0.10 | 7.4 |
Ideal no. of children at ages 20–24 | 1.17 | 1.02 | 0.14 | 12.0 |
Unmet need for family planning | 7.9 | 7.8 | 0.1 | 1.4 |
Unmet need for limiting | 3.7 | 3.6 | 0.2 | 5.1 |
Unmet need for spacing | 4.1 | 4.2 | (0.1) | (1.4) |
↵a Survey years varied by country, ranging from 1990 in the initial surveys to 2013 in the latest surveys.
Note: Data in the last 2 columns were calculated with more decimals than shown and can reflect rounding.