| Community Members (n = 96) | Community Health Workers (n = 48) | Nurses (n = 15) | |
| Age, mean, y | 38 | 38 | 31 |
| Sex, No. (%) | |||
| Male | 48 (50.0) | 24 (50.0) | 7 (46.7) |
| Female | 48 (50.0) | 24 (50.0) | 8 (53.3) |
| No. of children, mean | 4 | 4 | 1.5 |
| No. of years of school, mean | 4 | 7 | 12 |
| Marital status, No. (%) | |||
| Single/unmarried | 4 (4.2) | 6 (12.5) | 4 (26.6) |
| Married/cohabitating | 83 (86.5) | 42 (87.5) | 11 (73.3) |
| Other | 9 (9.3) | 0 (0.0) | 0 (0.0) |
| Occupation of community members,a No. (%) | |||
| Farmer | 83 (86.5) | -- | -- |
| Other | 13 (13.5) | -- | -- |
↵a Community health workers were not asked to describe employment in addition to community health work.