OR | 95% CI | P | |
Education and experience | |||
ASHAs who completed class 10+ | 0.929 | 0.694–1.244 | .62 |
AWWs who completed class 11+ | 1.040 | 0.769–1.408 | .80 |
ASHAs who have 6+ years of experience | 0.853 | 0.636–1.144 | .29 |
AWWs who have 11+ years of experience | 1.120 | 0.786–1.595 | .53 |
Monetary incentives | |||
AWWs who have ever received immunization incentives | 1.552 | 1.019–2.363 | .04 |
AWWs who have ever received training incentives | 0.967 | 0.719–1.301 | .83 |
AWWs who have experienced frequent delays in payments for immunizations | 0.999 | 0.743–1.344 | 1.00 |
Primary reason for working is income generation, ASHAs | 0.766 | 0.538–1.091 | .14 |
Primary reason for working is income generation, AWWs | 1.266 | 0.936–1.711 | .13 |
Worker effort and organization | |||
AWWs who have held a designated immunization day | 1.119 | 0.764–1.641 | .56 |
AWWs who have held a VHND | 1.078 | 0.695–1.670 | .74 |
ASHAs who keep children's immunization registry | 0.860 | 0.538–1.373 | .53 |
AWWs who keep children's immunization registry | 0.742 | 0.329–1.673 | .47 |
ASHAs who attended 6+ meetings in past 6 months | 0.936 | 0.663–1.322 | .71 |
Supervision, training, and knowledge | |||
ASHAs who know who their supervisor is | 0.999 | 0.746–1.338 | 1.00 |
AWWs who know who their supervisor is | 0.906 | 0.501–1.640 | .75 |
Household and village variables | |||
ASHAs and household head of same caste | 1.863 | 1.048–3.312 | .03 |
AWWs and household head of same caste | 0.445 | 0.217–0.913 | .03 |
Household heads who have completed class 7+ | 1.385 | 1.052–1.823 | .02 |
Household socioeconomic status index | 1.043 | 0.944–1.153 | .41 |
Village population (1,000s) | 0.885 | 0.816–0.959 | <.001 |
Abbreviations: ASHAs, Accredited Social Health Activists; AWWs, Anganwadi workers; CI, confidence interval; OR, odds ratio; VHND, Village Health and Nutrition Day.
Variables shown in italics are statistically significant at P < .10.