Summary Statistics of Outcome Variables for Evaluating the Performance of 8 Countries After Transitioning From Gavi Assistance
Mean | Median | SD | Minimum | Maximum | |
---|---|---|---|---|---|
DTP3 coverage % | 78.11 | 83.00 | 17.66 | 19.00 | 99.00 |
Measles coverage, % | 76.90 | 80.00 | 17.60 | 16.00 | 99.00 |
Post-neonatal mortality rate | 48.23 | 40.41 | 34.62 | 1.63 | 181.93 |
Matching variables | |||||
Development assistance for health net Gavi | 1.401e+08 | 59,037,880 | 1.974e+08 | 0 | 1.223e+09 |
Gavi disbursement | 10,328,144 | 2,512,107 | 22,065,331 | 0 | 1.722e+08 |
Population | 43,630,501 | 11,353,140 | 1.507e+08 | 84,405 | 1.380e+09 |
Fertility rate | 4.24 | 4.44 | 1.54 | 1.22 | 7.68 |
Political stability score | −0.71 | −0.58 | 0.85 | −3.31 | 1.42 |
Government effectiveness score | −0.85 | −0.79 | 0.49 | −2.45 | 0.39 |
Corruption control score | −0.79 | −0.81 | 0.46 | −1.87 | 0.76 |
Land area (1,000 km) | 48,920 | 22,754 | 61,299 | 81 | 297,319 |
Latitude | 10.84 | 10.44 | 17.51 | −29.58 | 47.21 |
Longitude | 32.82 | 29.92 | 52.35 | −86.6 | 159.6 |
Tropical climate | 54.86 | 64.88 | 42.25 | 0 | 100 |
Coastal proximity (1,000 km) | 32.12 | 13.16 | 36.30 | 0 | 100 |
Island | 0.14 | 0 | 0.35 | 0 | 1 |
Landlocked | 0.29 | 0 | 0.45 | 0 | 1 |
Roads (1,000 km) | 27.15 | 13.50 | 38.60 | 1.00 | 209.64 |
Abbreviations: DTP3, diphtheria, tetanus toxoid, and pertussis third dose; SD, standard deviation.