Results of the Consultation Process
Country | No. Documents | No. Interviews | Primary Consultation Date | Attendees |
---|---|---|---|---|
Côte d’Ivoire | 40 | 13 | February 18, 2021 | 30 |
Malawi | 75 | 21 | October 14, 2020 | 57 |
Mozambique | 68 | 13 | March 18, 2021 | 27 |
Nepal | 23 | 16 | February 19, 2021 | 37 |
Niger | 53 | 18 | September 29–30, 2020 | 40 |
Uganda | 113 | 25 | September 24, 2020 | 60 |
Total | 372 | 106 | NA | 251 |
Abbreviation: NA, not applicable.